LAWN & GARDEN Equipment Listings*
| PRODUCT | 1 HOUR |
2 HOUR |
3 HOUR |
4 HOUR |
DAILY | 5 DAY |
SALE PRICE |
|
| AERATOR, LAWN PLUGGER | $30.00 | $75.00 | $300.00 | |||||
| AXE | $6.00 | $22.00 | ||||||
| BLADE, WEED EATER 3 TOOTH | $21.95 | |||||||
| BLADE, WEED EATER 4 TOOTH | $14.50 | |||||||
| BLADE, WEED EATER 8 TOOTH | $14.50 | |||||||
| BLADE, WEED EATER 80 TOOTH | $21.95 | |||||||
| BLOWER, LEAF GAS | $11.00 | $55.00 | $220.00 | |||||
| BLOWER, PARKING LOT | $20.00 | $65.00 | $240.00 | |||||
| CHIPPER, COMMERCIAL BRANCH | $300.00 | $1,200.00 | ||||||
| CHIPPER, LARGE BRANCH | $45.00 | $220.00 | $880.00 | |||||
| CUTTER, SOD 12" POWER | $25.00 | $125.00 | $500.00 | |||||
| EDGER, LAWN GAS | $11.00 | $33.00 | $132.00 | |||||
| FORK, PITCH | $6.00 | $22.00 | ||||||
| GRINDER, STUMP | $40.00 | $195.00 | $720.00 | |||||
| GRINDER, STUMP COMMERCIAL | $90.00 | $225.00 | $900.00 | |||||
| GRINDER, STUMP SELF PROP | $45.00 | $220.00 | $880.00 | |||||
| LEVELER, LAND HAND | $9.00 | $36.00 | ||||||
| LOG WEDGES | $3.00 | $10.00 | ||||||
| MATTOCKS | $6.00 | $22.00 | ||||||
| MOWER, ROTARY WITH BAG | $12.00 | $50.00 | $150.00 | |||||
| PICKS | $6.00 | $22.00 | ||||||
| PRUNER, HAND | $6.00 | $22.00 | ||||||
| RAKE, LANDSCAPER COMB | $9.00 | $36.00 | ||||||
| RAKE-HOE, GARDEN | $6.00 | $22.00 | ||||||
| ROLLER, LAWN HAND | $9.00 | $36.00 | ||||||
| SAW, POLE (PRUNER) | $11.00 | $44.00 | ||||||
| SAW, TREE HAND | $6.00 | $22.00 | ||||||
| SEEDERS | $6.00 | $22.00 | ||||||
| SHOVELS | $6.00 | $22.00 | ||||||
| SPLITTER, LOG HYD TILT | $30.00 | $150.00 | $600.00 | |||||
| SPLITTER, LOG HYDRAULIC | $25.00 | $125.00 | $400.00 | |||||
| SPRAYER, GARDEN | $6.00 | $22.00 | ||||||
| SPRAYER, GARDEN BACK PACK | $11.00 | $44.00 | ||||||
| SPREADER, PEAT MOSS | $9.00 | $36.00 | ||||||
| TAMPER, DIRT HAND | $6.00 | $22.00 | ||||||
| THATCHER, RENOVATOR | $20.00 | $65.00 | $260.00 | |||||
| TILLER, 5.5HP YARD MARVEL | $40.00 | $75.00 | $300.00 | |||||
| TILLER, HYDROSTATIC BARRETO | $50.00 | $150.00 | $600.00 | |||||
| TILLER, SMALL GARDEN | $30.00 | $50.00 | $150.00 | |||||
| TRIMMER, HEDGE ELEC SMALL | $4.00 | $17.00 | $66.00 | |||||
| TRIMMER, HEDGE GAS LARGE | $11.00 | $50.00 | $200.00 | |||||
| VACUUM, LEAF LARGE | $20.00 | $65.00 | $240.00 | |||||
| WEED CUTTER, ROTARY | $15.00 | $75.00 | $300.00 | |||||
| WEED CUTTER, SELF-PROPELLED LG | $25.00 | $125.00 | $500.00 | |||||
| WEED EATER, GAS BLADE/STRING | $20.00 | $45.00 | $160.00 | |||||
| WEED EATER, REGULAR GAS | $20.00 | $45.00 | $160.00 | |||||
| WEED EATER, WALK BEHIND | $15.00 | $65.00 | $240.00 | |||||
* : Prices are subject to change. We do not charge tax on rental items. Damage waiver always optional but not included in above prices.





































