| PRODUCT | MANUFACTURER | MODEL | YEAR | SALE PRICE | |
| AIR, BREAKER,35LB | $200.00 | ||||
| AUTO, POLISHER | $25.00 | ||||
| AUTO, POLISHER | $25.00 | ||||
| AUTO, POLISHER, 7" | WAXMASTER | W109 | 2004 | $15.00 | |
| BREAKER, ELEC.60LB | BOSCH | 11304 | 2005 | $950.00 | |
| CARPET, SHAMPOO,SPHERE | SPHERE | HOSE & WAND | 2001 | $495.00 | |
| CHAIR, WHITE,PADDED | $7.50 | ||||
| CONCRETE, GRINDER | EDCO | 1998 | $249.00 | ||
| CONCRETE, GRINDER,PROP/GAS | EDCO | GAS/PROPANE DBL HEAD | 2002 | $2,199.00 | |
| CONCRETE, PLANER,8"GAS | EDCO | CPM-8 | 1996 | $1,299.00 | |
| CONCRETE, TROWEL,GAS,36" | $800.00 | ||||
| CONCRETE, VIBRATOR | 1987 | $249.00 | |||
| CONCRETE, VIBRATOR | WACKER | M1000 W/4' STINGER | $300.00 | ||
| CONCRETE, VIBRATOR | 1995 | $395.00 | |||
| CONCRETE, VIBRATOR | 1984 | $295.00 | |||
| CONCRETE, VIBRATOR | 1995 | $395.00 | |||
| CUTTER, SOD | RYAN | 544945 | 2001 | $1,799.00 | |
| CUTTER, SOD | RYAN | 544945 | 2002 | $1,799.00 | |
| CUTTER, SOD | RYAN | 544945 | 1998 | $1,099.00 | |
| CUTTER, SOD | RYAN | 544945 | 2002 | $1,699.00 | |
| DRILL, SCREWDRIVER, ELC | $25.00 | ||||
| FAN, PEDESTAL, 30" | AIR MASTER | 2870 | 1995 | $125.00 | |
| FLOOR, POLISHER 13" | 1982 | $169.00 | |||
| FLOOR, POLISHER 13" | 1987 | $189.00 | |||
| FLOOR, POLISHER 17" | POWR-FLITE | HD17 | 1999 | $295.00 | |
| FLOOR, POLISHER 17" | POWR-FLITE | 171HD | 2002 | $329.00 | |
| FOG MACHINE | $150.00 | ||||
| FOUNTAIN, 7 GAL,BEVERAGE | $150.00 | ||||
| FOUNTAIN, 7 GAL,BEVERAGE | $150.00 | ||||
| GENERATOR, 2400W | $500.00 | ||||
| GENERATOR, 4500W | $700.00 | ||||
| GENERATOR, 5KW | $400.00 | ||||
| GENERATOR, 5KW | $400.00 | ||||
| GENERATOR,TOWABLE,125KVA | MQ | 2004 | $19,900.00 | ||
| GENERATOR,TOWABLE,70KVA | MQ POWER | $14,900.00 | |||
| HEATER, INFRARED 16,000 BTU | $49.00 | ||||
| HEATER, INFRARED 32,000 BTU | $49.00 | ||||
| HEATER, INFRARED 32,000 BTU | $49.00 | ||||
| HEATER, INFRARED,STND 33 | $99.00 | ||||
| HEATER, INFRARED,STND 33 | $99.00 | ||||
| HEATER, INFRARED,STND 33 | $99.00 | ||||
| HEATER, PATIO,W/5GAL TANK | $150.00 | ||||
| HEATER, RADIANT,100K BTU P | $100.00 | ||||
| HEATER, RADIANT,100K BTU P | $100.00 | ||||
| HEATER, RADIANT,250K BTU P | $100.00 | ||||
| HEATER, SPACE, 30K BTU P | $75.00 | ||||
| HEATER, SPACE, 75K BTU P | $100.00 | ||||
| HEATER, SPACE,100K BTU K | $90.00 | ||||
| HOIST, ENGINE,KNOCK-DOWN | BLUEBIRD | PORTACRKD | $250.00 | ||
| LIFT, SCISSOR 20' ELEC. | Skyjack | 3220 | 2002 | $3,900.00 | |
| NAILER, AIR,BRAD | 2001 | $50.00 | |||
| NAILER, AIR,BRAD | BOSTITCH | SB-2INI | 2004 | $100.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 440i | 2004 | $499.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 440i | 2004 | $499.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 440i | 2003 | $499.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 440i | 2003 | $499.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 440i | 2003 | $499.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 440i | 2003 | $499.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 440i | 2001 | $399.99 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 440i | 2003 | $499.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 440i | 2004 | $499.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 440i | 2003 | $499.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 440i | 1998 | $499.00 | |
| PAINT, SPRAYER,HVLP | $75.00 | ||||
| POST HOLE,2 MAN,GAS,W/AUGER | GENERAL | 1999 | $699.00 | ||
| POST HOLE,2 MAN,GAS,W/AUGER | GENERAL | 1999 | $699.00 | ||
| POST HOLE,2 MAN,GAS,W/AUGER | GENERAL | 1999 | $699.00 | ||
| POST HOLE,2 MAN,GAS,W/AUGER | GROUND HOG | 2001 | $699.00 | ||
| POST HOLE,2 MAN,GAS,W/AUGER | GROUND HOG | 2001 | $699.00 | ||
| PRESSURE WASH,CLD,3000PSI | SHARK | 3000 PSI BELT DRIVE | 2003 | $499.00 | |
| PRESSURE WASH,CLD,3000PSI | SHARK | 3000 PSI | 2002 | $329.00 | |
| PRESSURE WASH,CLD,3000PSI | SHARK | 3000 PSI | 2002 | $329.00 | |
| PRESSURE WASHER, COLD WATER | SHARK | 2400PSI | 2003 | $279.00 | |
| PRESSURE WASHER, COLD WATER | SHARK | DG3022 | 2005 | $299.00 | |
| PRESSURE WASHER, COLD WATER | SHARK | 2400 PSI | 2002 | $279.00 | |
| PRESSURE WASHER, COLD WATER | MI-T-M | JP-2703 | 2002 | $279.00 | |
| PRESSURE WASHER, COLD WATER | LANDA | PG 2500 | 2001 | $350.00 | |
| PRESSURE WASHER, COLD WATER | SHARK | 2400 PSI | 1999 | $149.00 | |
| PRESSURE WASHER, COLD WATER | SHARK | 2400 PSI | 2002 | $229.00 | |
| PROJECTOR, OVERHEAD | $100.00 | ||||
| PROJECTOR, OVERHEAD | APOLLO | 2000 | $75.00 | ||
| PROJECTOR, SLIDE | $50.00 | ||||
| PROJECTOR, SLIDE | $200.00 | ||||
| PUMP, DIAPHRAM,2" | WACKER | PB2B | 1995 | $435.00 | |
| PUMP, DIAPHRAM,2" | MULTIQUIP | 2 | 1995 | $500.00 | |
| PUMP, DIAPHRAM,3" | WACKER | PB3B | 1995 | $450.00 | |
| PUMP, GAS,2" | $150.00 | ||||
| PUMP, TRASH,2" | $250.00 | ||||
| PUMP, TRASH,2" | WACKER | PT-2A | 1995 | $365.00 | |
| REFRIGERATOR, 3.5CUFT | $40.00 | ||||
| ROLLER, PADFOOT 84" | DYNAPAC | CA252PD | 1998 | $42,500.00 | |
| ROLLER, RIDING,SMOOTH,36" | WACKER | RD11 | CALL STORE | $5,000.00 | |
| SANDER, BELT | BOSCH | 1272 | 1999 | $95.00 | |
| SANDER, FLOOR,DRUM | $499.00 | ||||
| SAW, CHAIN,POLE,PRUNER | STIHL | HT101 | 2004 | $295.00 | |
| SAW, CHAIN,POLE,PRUNER | STIHL | HT73 | 2002 | $349.99 | |
| SAW, CHAIN,POLE,PRUNER | STIHL | HT73 | 2002 | $295.00 | |
| SAW, CONCRETE,WALK BEHIND | EDCO | 2003 | $899.00 | ||
| SAW, CONCRETE,WALK BEHIND | EDCO | 1998 | $799.00 | ||
| SAW, CONCRETE,WALK BEHIND | 1998 | $599.00 | |||
| SAW, CONCRETE,WALK BEHIND | EDCO | 2000 | $899.00 | ||
| SAW, CONCRETE,WALK BEHIND | EDCO | 2000 | $899.00 | ||
| SAW, CUT-OFF,ELECTRIC | BOSH | 0601 | 1995 | $275.00 | |
| SAW, CUT-OFF,GAS | STIHL | TS400 | 2004 | $499.00 | |
| SAW, SKILSAW, 4" | $100.00 | ||||
| SAW, SKILSAW, 7 1/4" | $50.00 | ||||
| SAWZALL, RECIPROCATING | $100.00 | ||||
| SHOP, FORKLIFT,YARD | CAT | 1987 | $0.00 | ||
| SHOP, FORKLIFT,YARD | TOYOTA | 1988 | $0.00 | ||
| STAPLER, AIR,1"CROWN | BOSTITCH | 450S2 | 2004 | $200.00 | |
| STAPLER, FINISH,AIR | $100.00 | ||||
| STAPLER, FLOOR,AIR | $100.00 | ||||
| STUMP GRINDER | DOSKO | 1994 | $1,900.00 | ||
| TACKER, ELEC | $25.00 | ||||
| TAMPER, PLATE | WACKER | WP1550 | 2005 | $950.00 | |
| TAMPER, PLATE | WACKER | 1550 | 2003 | $799.00 | |
| TAMPER, PLATE | WACKER | 1550 | 2004 | $899.00 | |
| TAMPER, PLATE | WACKER | 1550 | 2004 | $899.00 | |
| TAMPER, PLATE | WACKER | 1550 | 2001 | $699.00 | |
| TAMPER, PLATE | WACKER | 1550 | 2004 | $899.00 | |
| TAMPER, PLATE | WACKER | 1550 | 2003 | $799.00 | |
| TAMPER, PLATE | WACKER | 1550 | 2003 | $799.00 | |
| TAMPER, PLATE | WACKER | 1550 | 2003 | $799.00 | |
| TAMPER, PLATE | WACKER | 1550 | 2003 | $799.00 | |
| TAMPER, UPRIGHT | WACKER | BS60-4 | 2005 | $1,900.00 | |
| TILLER, 5HP | MAXIM | 1999 | $289.00 | ||
| TILLER, 5HP | MAXIM | 2002 | $389.00 | ||
| TILLER, 11 TO 16HP | BARRETO | 1320 | UNKNOWN | $1,399.00 | |
| TRACTOR, BACKHOE 4X4 | DEERE | 310G | 2001 | $27,999.00 | |
| TRACTOR, BOBCAT,763,T-150,160 | BOBCAT | 763 | 2001 | $10,500.00 | |
| TRACTOR, SKIPLOADER,4X4 | JOHN DEERE | 210LE | 2000 | $17,999.00 | |
| TRAILER, CONCRETE | CART-A-WAY | DUMP | 1991 | $750.00 | |
| TRAILER, CONCRETE | CART-A-WAY | DUMP | 1986 | $850.00 | |
| TRAILER, CONCRETE | SPCNS | 1984 | $850.00 | ||
| TRAILER, EQUIP,2CHNS,2BIND | EAGB | 1985 | $1,195.00 | ||
| TRENCHER, WALKBEHIND | DITCH WITCH | 1330 HYDRAULIC | 2003 | $1,999.00 | |
| TRIMMER, HEDGE,GAS | MITSUBISHI | HT156L | 2004 | $90.00 | |
| TRIMMER, HEDGE,GAS,11' | STIHL | HL100K | 2004 | $275.00 | |
| TRUCK, BOXVAN,14'-15' | GMC | 15' BOXVAN | 1997 | $3,499.00 | |
| TRUCK, BOXVAN,14'-15' | GMC | 15' BOXVAN | 1997 | $3,499.00 | |
| TRUCK, BOXVAN,14'-15' | GMC | 15' BOXVAN | 1998 | $3,499.00 | |
| TRUCK, BOXVAN,14'-15' | GMC | 15' BOXVAN | 1997 | $3,499.00 | |
| TRUCK, BOXVAN,24' | INTL | 1996 | $8,900.00 | ||
| TRUCK, DUMP, 5YD | FORD | 1997 | $7,900.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.








































